Property Attributes
- MLS#2475988
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodPenley Park Ph 1
- Zip78660
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 8772
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2420
- Lot Size0.232 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Beautiful 2 story home in an amazing area! Located just minutes from HEB, Stone Hill Shopping Center and 130, 25 min to Downtown Austin, Dining, shopping and entertainment galore!! A Private Office is located on the first floor with a great view of the darling front porch. A formal Dining room opens to a Living Room and it is overlooked by a great kitchen. Granite counters, tons of cabinetry, a center island and a kitchen window!! Large game room upstairs, separating the primary bedroom from the hallway with three very good sized secondary bedrooms. The primary features TWO walk in closets, a large shower, and double vanity. One of the largest yards in the neighborhood at almost a quarter of an acre, all located on quiet cul-de-sac. With a water-softener, full sprinklers just installed carpet and fresh paint- this is Move in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Dearing Elementary School | Kelly Lane Middle School | Hendrickson High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $389,000 |
| 8/29/2026 | 4$375,000 |
General Features
| Living Area | 2420 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Electric Range,Exhaust Fan,Microwave,Electric Oven,Free-Standing Refrigerator,Stainless Steel Appliance(s),Washer,Electric Water Heater,Water Softener Owned |
| HOA Fee | 37 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Pool Features | None |
| Security Features | Prewired |
| Construction Materials | Brick,HardiPlank Type,Masonry – Partial,Stone |
| Year Built | 2016 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Penley Park Ph 1 |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From 35 youll go east on Gattis School. From 1-30 youll go West on Gattis School. Turn South on Links lane. Left at the stop sign,Peach Vista Dr . Right on Hidden Gully. Right on Carillion. It w |
| High School | Hendrickson |
| City | Pflugerville |
| Disclosures | Seller Disclosure,Seller Provided Survey Available |
| Association Name | Penley Park |
| MLS Area | PF |
| Lot Size Square Feet | 10105.92 |
| Elementary School | Dearing |
| Tax Annual Amount | 9172.37 |
| Middle/Junior High School | Kelly Lane |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Builder Name | Buffington |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 411588 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Double Vanity,Eat-in Kitchen,Interior Steps,Kitchen Island,Multiple Dining Areas,Multiple Living Areas,Pantry,Study/Home Office,Two Primary Closets,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Window Features | Blinds |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Driveway,Garage,Garage Faces Front |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.232 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 13, 2026 5:19 AM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties