Property Attributes
- MLS#3326440
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodLakes At Northtown Sec 04
- Zip78660
- StyleSingle Family Residence
- Year Built2011
- Taxes$ 8901
- Price$ 414,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2098
- Lot Size0.1929 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to this beautifully updated 3-bedroom home featuring a versatile bonus room and 2.5 baths, perfectly designed for modern living. The expansive open floor plan seamlessly connects the main living areas, anchored by new custom built-ins flanking an electric fireplace. The bright kitchen boasts rich granite countertops, sleek stainless steel appliances—including a brand-new dishwasher and garbage disposal—and a convenient breakfast bar ideal for morning coffee or casual entertaining. Freshly painted trim, low-maintenance tile flooring throughout (with absolutely no carpet), and thoughtful interior details enhance the warm, inviting atmosphere. Step outside to discover an exceptional backyard retreat equipped with an automatic sprinkler system, a newly installed privacy fence, and professionally upgraded landscaping. Everyday comfort, security, and energy efficiency take center stage thanks to a high-performance AC unit, custom window film, blackout screens on the rear windows, and a solar panel system that keeps utility costs remarkably low. Complete with a spacious outdoor storage shed, a gun safe in the garage, a comprehensive security alarm system, and access to fantastic community amenities like the neighborhood park and basketball courts, this move-in-ready property offers the perfect blend of style, peace of mind, and modern living.
| Elementary School | Middle School | High School |
|---|---|---|
| Northwest Elementary School | Westview Middle School | John B Connally High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $414,000 |
General Features
| Living Area | 2098 |
|---|---|
| Sewer | MUD |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,High Speed Internet,Phone Available,Sewer Connected,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Free-Standing Electric Range,Stainless Steel Appliance(s),Electric Water Heater |
| HOA Fee | 525 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Front Porch,Patio |
| Pool Features | None |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2011 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Curbs,Park,Playground,Sidewalks,Sport Court(s)/Facility |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Solar Panel |
| Subdivision Name | Lakes At Northtown Sec 04 |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | Shed(s),Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | 35 north,exit 247 towards 1825/Pflugerville Pkwy,Right on The Lakes Blvd,Left on Northtown,Left on Lake Victor,Right on Oatmeal,home is on the right |
| High School | John B Connally |
| City | Pflugerville |
| Disclosures | Seller Disclosure |
| Association Name | Lakes at Northtown |
| MLS Area | PF |
| Lot Size Square Feet | 8402.72 |
| Elementary School | Northwest |
| Tax Annual Amount | 8901 |
| Middle/Junior High School | Westview |
| Property Condition | Resale |
| Virtual Tour | https://www.tourfactory.com/idxr3252087 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 421320 |
| Virtual Tour | https://www.tourfactory.com/3252087 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-High,Granite Counters,Double Vanity,Entrance Foyer,No Interior Steps,Open Floorplan,Pantry,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Window Features | Blinds,Screens |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Steps |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Door-Multi,Driveway,Garage Faces Front |
| Lot Features | Back Yard,Curbs,Front Yard,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinklers On Side,Trees-Small (Under 20 Ft),Trees-Sparse |
| Water Source | MUD |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1929 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 13, 2026 5:19 AM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties